Products
MTM produces Tissue Paper in various grades
MTM produces Tissue Paper in various grades
Features | Facial V.Soft | Facial Soft | Facial Bulky Soft | Facial Bulky |
---|---|---|---|---|
NO. OF PLY | 2 - 3 | 2 - 3 - 4 | 2 - 3 | 2 - 3 - 4 |
Basis Weight
(g/m2) | 13.5 to 15 | 13.5 to 15 | 13.5 to 15 | 13.5 to 15 |
Moist.
Average% | 4% to 6% | 4% to 6% | 4% to 6% | 4% to 6% |
Tensile Strength (N/25mm) | MD: 2 to 2.5 CD: 0.9 | MD: 2 to 2.5
CD: 0.9 | MD: 2 to 2.5
CD: 0.9 | MD: 2 to 2.5
CD: 0.9 |
Elongation % | MD: 1.2
to 18 CD: 20 to 4 | MD: 1.1
to 16
CD: 18 to 4 | MD: 1.2
to 18
CD: 20 to 4 | MD: 1.2
to 18
CD: 20 to 4 |
Diameter (cm) | 100 to 145 | 100 to 145 | 100 to 145 | 100 to 145 |
Caliper/10ply (Micron) | 800 to 850 | 900 to 950 | 950 to 1000 | 1000 to 1030 |
Width (cm) | 20 - 270 | 20 - 270 | 20 - 270 | 20 - 270 |
Wet Strength | 14 - 16 | 14 - 16 | 14 - 16 | 14 - 16 |
Crepe | 18 - 20 | 18 - 19 | 18 - 20 | 20 - 21 |
Brightness | 87 - 90 | 87 - 90 | 87 - 90 | 87 - 90 |
Features | Pocket Bulky | Pocket Soft |
---|---|---|
NO. OF PLY | 3 - 4 | 3 - 4 |
Basis Weight
(g/m2) | 13.5 to 15 | 13.5 to 15 |
Moist.
Average% | 4% to 6% | 4% to 6% |
Tensile Strength (N/25mm) | MD: 2 to 2.5 CD: 0.9 | MD: 2 to 2.5
CD: 0.9 |
Elongation % | MD: 1.2
to 18 CD: 20 to 4 | MD: 1.1
to 16
CD: 18 to 4 |
Diameter (cm) | 100 to 145 | 100 to 145 |
Caliper/10ply (Micron) | 1000 to 1050 | 900 to 950 |
Width (cm) | 20 - 270 | 20 - 270 |
Wet Strength | 14 - 16 | 14 - 16 |
Crepe | 20 - 21 | 16 - 18 |
Brightness | 87 - 90 | 87 - 90 |
Features | Toilet | Toilet Soft |
---|---|---|
NO. OF PLY | 2 | 2 |
Basis Weight
(g/m2) | 13.5 to 18 | 15 to 17 |
Moist.
Average% | 4% to 6% | 4% to 6% |
Tensile Strength (N/25mm) | MD: 3 to 4 CD: 1.5 | MD: 3 to 4 CD: 1.5 |
Elongation % | MD: 2
to 20 CD: 28 to 4 | MD: 2
to 18 CD: 25 to 4 |
Diameter (cm) | 100 to 145 | 100 to 145 |
Caliper/10ply (Micron) | 1030 to 1100 | 900 to 950 |
Width (cm) | 20 - 270 | 20 - 270 |
Wet Strength | - | - |
Crepe | 23 - 25 | 19 - 20 |
Brightness | 87 - 90 | 87 - 90 |
Features | Kitchen |
---|---|
NO. OF PLY | 1 - 2 |
Basis Weight
(g/m2) | 19 - 24 |
Moist.
Average% | 4% to 6% |
Tensile Strength (N/25mm) | MD: 4 to 6 CD: 2 to 2 |
Elongation % | MD: 3
to 20 CD: 28 to 4 |
Diameter (cm) | 100 to 145 |
Caliper/10ply (Micron) | 1050 to 1100 |
Width (cm) | 20 - 270 |
Wet Strength | 20 - 22 |
Crepe | 23 - 25 |
Brightness | 87 - 90 |
Features | Napkin |
---|---|
NO. OF PLY | 1 - 2 |
Basis Weight
(g/m2) | 19 - 20 |
Moist.
Average% | 5% to 6% |
Tensile Strength (N/25mm) | MD: 5 to 7 CD: 2.5 |
Elongation % | MD: 4
to 10 CD: 10 to 3 |
Diameter (cm) | 100 to 145 |
Caliper/10ply (Micron) | 900 to 950 |
Width (cm) | 20 - 270 |
Wet Strength | 20 - 24 |
Crepe | 12 - 18 |
Brightness | 87 - 90 |
Features | Towels |
---|---|
NO. OF PLY | 1 - 2 |
Basis Weight
(g/m2) | 22 - 35 |
Moist.
Average% | 4% to 6% |
Tensile Strength (N/25mm) | MD: 6 to 8 CD: 3 |
Elongation % | MD: 4
to 12 CD: 20 to 4 |
Diameter (cm) | 100 to 145 |
Caliper/10ply (Micron) | 850 to 900 |
Width (cm) | 20 - 270 |
Wet Strength | 20 - 24 |
Crepe | 17 - 18 |
Brightness | 87 - 90 |
Features | C. Fold |
---|---|
NO. OF PLY | 1 - 2 |
Basis Weight
(g/m2) | 30 - 40 |
Moist.
Average% | 4% to 6% |
Tensile Strength (N/25mm) | MD: 10 to 20 CD: 6 |
Elongation % | MD: 6
to 10 CD: 15 to 4 |
Diameter (cm) | 100 to 145 |
Caliper/10ply (Micron) | 1200 to 1400 |
Width (cm) | 20 - 270 |
Wet Strength | 30 - 35 |
Crepe | 10 - 15 |
Brightness | 87 - 90 |
Pastel Shades / Deep Colors: Pink, Peach, Yellow, Blue and Green
Other colors can be manufactured as per client’s specifications and requirements